Christopher Newport University
Welcome to Regents Degrees's Christopher Newport University information and review section, where you will learn about how the Christopher Newport University compares with other colleges and universities in the Newport News Virginia area. There are currently 4 colleges and/or universities in Newport News, VA area.
Christopher Newport University Physical Address
Christopher Newport University College Leadership
President: Paul S Trible Jr
Christopher Newport University Street Address
1 University Place
Newport News, VA 23606-2998
Main Web Site: www.cnu.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Christopher Newport University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $12,312.00 | $12,312.00 | $18,894.00 |
| Students Living Off Campus | $12,312.00 | $12,312.00 | $18,894.00 |
| Students Living Off Campus(W/Family) | $5,962.00 | $5,962.00 | $12,544.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $12,312.00 |
| Total price for in-state students living on campus 2002-2003 | $12,312.00 |
| Total price out-of-state students living on campus 2002-2003 | $18,894.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $12,312.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $12,312.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $18,894.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $5,962.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $5,962.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $12,544.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Christopher Newport University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 12% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 3% |
| Percent Hispanic | 3% |